News Analytics
FastAPI-backed source, lens, workflow, and event diagnostics
The news surface reads from the backend contract and exposes exploratory comparisons, data quality checks, workflow health, and same-event analysis.
Index
Pages
All routes below stay inside the same shared analytics surface.
News Trends
Live FastAPI data
What this page does
Track temporal movement in scores, coverage, and source behavior.
Coverage
Temporal Coverage
Basic publication span and article-count coverage for the available news corpus.
Tag Momentum
Tag Momentum Over Time
Daily counts for the highest momentum tags, ranked with exponential decay and recent-vs-baseline lift.
ok
| Tag | Trend | Momentum | Recent | Baseline | Latest Seen |
|---|---|---|---|---|---|
| politics | active | 21.67 | 8 | 53 | 2026-05-12 |
| Labour Party | accelerating | 20.49 | 5 | 2 | 2026-05-12 |
| Keir Starmer | accelerating | 17.28 | 4 | 3 | 2026-05-12 |
| Iran | active | 17.18 | 7 | 46 | 2026-05-12 |
| Sports | accelerating | 16.56 | 5 | 4 | 2026-05-12 |
| inflation | accelerating | 15.86 | 4 | 1 | 2026-05-12 |
| China | accelerating | 12.24 | 3 | 2 | 2026-05-12 |
| Trump | active | 11.13 | 5 | 32 | 2026-05-12 |
Lens Trends
Lens Score Time Series
Daily lens trajectories for the leading score dimensions in the dataset.
ok
Embedding Paths
Temporal Latent Movement
How daily article centroids move through PCA and MDS space over time.
ok
| Date | Articles | PC1 | PC2 |
|---|---|---|---|
| 2026-04-14 | 1 | -0.175 | -0.122 |
| 2026-04-15 | 2 | 1.392 | 0.501 |
| 2026-04-16 | 1 | 1.450 | 0.569 |
| 2026-04-17 | 38 | -0.400 | 0.358 |
| 2026-04-19 | 3 | 1.576 | 0.604 |
| 2026-04-20 | 39 | 0.488 | 0.242 |
| 2026-04-21 | 2 | 2.029 | 1.057 |
| 2026-04-22 | 41 | -0.302 | 0.016 |
| 2026-04-23 | 39 | -0.002 | 0.017 |
| 2026-04-24 | 36 | 0.580 | -0.019 |
| 2026-04-25 | 4 | 0.809 | -0.139 |
| 2026-04-26 | 37 | -0.383 | -0.436 |
| 2026-04-27 | 45 | -0.037 | 0.363 |
| 2026-04-28 | 40 | 0.192 | -0.051 |
| 2026-04-29 | 4 | 0.364 | 0.143 |
| 2026-04-30 | 39 | 0.582 | 0.167 |
| 2026-05-01 | 45 | 0.121 | -0.095 |
| 2026-05-02 | 40 | -0.531 | 0.179 |
| 2026-05-03 | 32 | -0.549 | 0.068 |
| 2026-05-04 | 2 | 1.759 | 2.263 |
| 2026-05-05 | 2 | 0.794 | -0.996 |
| 2026-05-06 | 40 | 0.291 | -0.065 |
| 2026-05-07 | 41 | 0.102 | -0.140 |
| 2026-05-08 | 43 | -0.032 | -0.191 |
| 2026-05-09 | 40 | -0.001 | -0.370 |
| 2026-05-10 | 32 | -0.574 | -0.192 |
| 2026-05-11 | 1 | -0.207 | -1.002 |
| 2026-05-12 | 40 | -0.298 | -0.071 |
Stability
Drift Diagnostics
Compares early and recent windows to flag lens, source, tag, and volume shifts.
ok
| Lens | Baseline Mean | Recent Mean | Delta | Baseline N | Recent N |
|---|---|---|---|---|---|
| Epistemic Modality and Certainty Lens | 88.75 | 70.83 | -17.92 | 4 | 725 |
| Credibility Lens | 76.25 | 66.03 | -10.22 | 4 | 725 |
| Emotional Intensity Lens | 48.75 | 38.56 | -10.19 | 4 | 725 |
| Causal Attribution Lens | 60.00 | 52.31 | -7.69 | 4 | 725 |
| Objectivity vs Opinion Lens | 100.00 | 92.39 | -7.61 | 4 | 725 |
| Hegemonic Common-Sense Lens | 77.50 | 70.02 | -7.48 | 4 | 725 |
| Authority and Source Positioning Lens | 83.75 | 76.99 | -6.76 | 4 | 725 |
| Sentiment Clarity Lens | 86.25 | 88.86 | 2.61 | 4 | 725 |
| Agency and Voice Lens | 75.00 | 73.19 | -1.81 | 4 | 725 |
| Omission and Silence Lens | 83.75 | 82.43 | -1.32 | 4 | 725 |
| Entity-Level Sentiment Lens | 88.75 | 87.46 | -1.29 | 4 | 725 |
| Linguistic Quality Lens | 90.00 | 88.91 | -1.09 | 4 | 725 |
Volume
Daily Article Counts
Daily publication counts with a matching UTC hourly distribution view.
| Date | Articles | Volume |
|---|---|---|
| 2026-03-02 | 8 | |
| 2026-03-05 | 2 | |
| 2026-03-06 | 3 | |
| 2026-03-07 | 18 | |
| 2026-03-08 | 15 | |
| 2026-03-09 | 12 | |
| 2026-03-10 | 17 | |
| 2026-03-11 | 13 | |
| 2026-03-30 | 2 | |
| 2026-04-02 | 1 | |
| 2026-04-03 | 8 | |
| 2026-04-04 | 35 | |
| 2026-04-05 | 37 | |
| 2026-04-06 | 38 | |
| 2026-04-07 | 46 | |
| 2026-04-08 | 37 | |
| 2026-04-09 | 40 | |
| 2026-04-10 | 37 | |
| 2026-04-11 | 34 | |
| 2026-04-12 | 32 | |
| 2026-04-13 | 47 | |
| 2026-04-14 | 39 | |
| 2026-04-15 | 2 | |
| 2026-04-16 | 1 | |
| 2026-04-17 | 40 | |
| 2026-04-19 | 3 | |
| 2026-04-20 | 39 | |
| 2026-04-21 | 2 | |
| 2026-04-22 | 41 | |
| 2026-04-23 | 39 | |
| 2026-04-24 | 45 | |
| 2026-04-25 | 30 | |
| 2026-04-26 | 37 | |
| 2026-04-27 | 45 | |
| 2026-04-28 | 40 | |
| 2026-04-29 | 4 | |
| 2026-04-30 | 39 | |
| 2026-05-01 | 45 | |
| 2026-05-02 | 40 | |
| 2026-05-03 | 32 | |
| 2026-05-04 | 2 | |
| 2026-05-05 | 2 | |
| 2026-05-06 | 40 | |
| 2026-05-07 | 41 | |
| 2026-05-08 | 43 | |
| 2026-05-09 | 40 | |
| 2026-05-10 | 32 | |
| 2026-05-11 | 1 | |
| 2026-05-12 | 40 |
Hourly Pattern
Publish Hours (UTC)
UTC publication-time concentration by hour across the loaded dataset.
| 00:00 | 25 | |
|---|---|---|
| 01:00 | 9 | |
| 02:00 | 5 | |
| 03:00 | 4 | |
| 04:00 | 8 | |
| 05:00 | 9 | |
| 06:00 | 20 | |
| 07:00 | 17 | |
| 08:00 | 24 | |
| 09:00 | 72 | |
| 10:00 | 75 | |
| 11:00 | 104 | |
| 12:00 | 109 | |
| 13:00 | 253 | |
| 14:00 | 325 | |
| 15:00 | 83 | |
| 16:00 | 11 | |
| 17:00 | 11 | |
| 18:00 | 15 | |
| 19:00 | 21 | |
| 20:00 | 17 | |
| 21:00 | 8 | |
| 22:00 | 36 | |
| 23:00 | 25 |