News Analytics
FastAPI-backed source, lens, workflow, and event diagnostics
The news surface reads from the backend contract and exposes exploratory comparisons, data quality checks, workflow health, and same-event analysis.
Index
Pages
All routes below stay inside the same shared analytics surface.
News Lens Explorer
Live FastAPI data
What this page does
Explore article-level lens values and distributions interactively.
Lens Explorer Summary
Coverage Modeall scored articles
Articles with Lens Scores729
Sources11
Most Common Strongest Lensn/a
Explorer Visuals
Article Lens Rows
| Title | Source | Strongest Lens | Strongest % | Gap vs Runner-up |
|---|---|---|---|---|
| Justice Department defends subpoenas of Wall Street Journal reporters | CBS News | Sentiment Clarity Lens | 100.0% | n/a |
| At a glance: Starmer grapples with leadership crisis | BBC News | Objectivity vs Opinion Lens | 100.0% | n/a |
| Gov Abbott extends off-ramp for NY billionaires fleeing Mamdani's policies | Fox News | Sentiment Clarity Lens | 100.0% | n/a |
| Flyers star Owen Tippett reveals he missed series vs Hurricanes due to internal bleeding | Fox News | Sentiment Clarity Lens | 100.0% | n/a |
| Iran says it's ready to "teach a lesson" if U.S. launches new attacks | CBS News | Objectivity vs Opinion Lens | 100.0% | n/a |
| Feds charge ship operator in Baltimore's Key Bridge collapse | CBS News | Sentiment Clarity Lens | 100.0% | n/a |
| New York could ban flour used to make bagels and pizza | CBS News | Omission and Silence Lens | 75.0% | n/a |
| EXCLUSIVE: SPLC's 'far-left' 'anti-racism' curriculum found in classrooms as early as kind... | Fox News | Omission and Silence Lens | 100.0% | n/a |
| US household debt ticks up to new all-time high as inflation continues to rise | ABC News | Objectivity vs Opinion Lens | 100.0% | n/a |
| Live Results: West Virginia midterm state and congressional primaries | PBS NewsHour | Objectivity vs Opinion Lens | 100.0% | n/a |
| Eric Clapton hit in the chest by fan-thrown object, cuts concert short | Fox News | Objectivity vs Opinion Lens | 100.0% | n/a |
| 2026 Rainbow Map delivers mixed picture on LGBTQ+ rights | DW | Objectivity vs Opinion Lens | 100.0% | n/a |
| How one Palestinian teen’s life changed forever after Israeli gunfire | Al Jazeera | Sentiment Clarity Lens | 90.0% | n/a |
| She spent a year using AI to do almost everything. Here's what she learned | NPR | Linguistic Quality Lens | 100.0% | n/a |
| Live Results: Nebraska midterm state and congressional primaries | PBS NewsHour | Objectivity vs Opinion Lens | 100.0% | n/a |
| Ship operators involved in Baltimore bridge collapse charged with misconduct | NBC News | Sentiment Clarity Lens | 100.0% | n/a |
| Lamine Yamal’s Palestine flag wave hailed by fans, activists and athletes | Al Jazeera | Sentiment Clarity Lens | 100.0% | n/a |
| Trump has a proposal to expand fertility benefits. Here's how that would work | PBS NewsHour | Sentiment Clarity Lens | 100.0% | n/a |
| The Flotilla Diaries: Inside the 2025 mission to break the Gaza siege | Al Jazeera | Linguistic Quality Lens | 100.0% | n/a |
| Watch: Reporters shout questions at ministers leaving No 10 | BBC News | Objectivity vs Opinion Lens | 100.0% | n/a |
| Rana stars as Bangladesh win first home Test against Pakistan | Al Jazeera | Sentiment Clarity Lens | 100.0% | n/a |
| 2 foreign companies, supervisor indicted in 2024 Baltimore bridge crash | ABC News | Objectivity vs Opinion Lens | 100.0% | n/a |
| Trump-Xi summit: High stakes for the US, China and the world | DW | Objectivity vs Opinion Lens | 100.0% | n/a |
| Thailand scraps Cambodia naval pact amid sinking ties | DW | Sentiment Clarity Lens | 100.0% | n/a |
| Man arrested in Paris for allegedly planning terror attack | ABC News | Objectivity vs Opinion Lens | 100.0% | n/a |
| Henry Zeffman: Keir Starmer fights back for now | BBC News | Sentiment Clarity Lens | 90.0% | n/a |
| WATCH LIVE: Hegseth, Caine testify on Capitol Hill as Trump says Iran ceasefire is weak | PBS NewsHour | Objectivity vs Opinion Lens | 100.0% | n/a |
| April inflation rate surges to 3.8% amid uncertainty in the Middle East | NBC News | Objectivity vs Opinion Lens | 100.0% | n/a |
| Hegseth and Caine testify at Senate hearing amid Iran war | NBC News | Objectivity vs Opinion Lens | 100.0% | n/a |
| Inflation jumps to its highest level since 2023. Here are 3 things costing a lot more | NPR | Objectivity vs Opinion Lens | 100.0% | n/a |
| Jess Phillips's resignation letter in full | BBC News | Sentiment Clarity Lens | 100.0% | n/a |
| Trump heads to China for state visit. And, how the war in Iran has affected inflation | NPR | Objectivity vs Opinion Lens | 100.0% | n/a |
| The economic chilling effect of Trump's immigration crackdown | NPR | Sentiment Clarity Lens | 100.0% | n/a |
| $250 tax break for millions in budget's 'rebalance' of system for workers | ABC News (Australia) | Linguistic Quality Lens | 100.0% | n/a |
| Londoners pessimistic about Prime Minister Starmer's future | NBC News | Sentiment Clarity Lens | 95.0% | n/a |
| Why Chalmers reined in the property tax lurks in the budget | ABC News (Australia) | Objectivity vs Opinion Lens | 85.0% | n/a |
| How CGT changes could push investors to look outside property | ABC News (Australia) | Objectivity vs Opinion Lens | 100.0% | n/a |
| Australia's last baby boomer prime minister becomes King of the Kids | ABC News (Australia) | Entity-Level Sentiment Lens | 95.0% | n/a |
| Internal displacements caused by violence or conflict at record high in 2025 | The Guardian | Sentiment Clarity Lens | 100.0% | n/a |
| Gaborone gold rush: how Botswana rose to the top of men’s sprinting | The Guardian | Sentiment Clarity Lens | 100.0% | n/a |
Source Lens Means
| Source | Articles | Strongest Lens | Strongest Gap |
|---|---|---|---|
| BBC News | 76 | n/a | n/a |
| Al Jazeera | 72 | n/a | n/a |
| Fox News | 72 | n/a | n/a |
| PBS NewsHour | 72 | n/a | n/a |
| CBS News | 71 | n/a | n/a |
| NPR | 71 | n/a | n/a |
| ABC News (Australia) | 70 | n/a | n/a |
| NBC News | 70 | n/a | n/a |
| DW | 67 | n/a | n/a |
| ABC News | 44 | n/a | n/a |
| The Guardian | 44 | n/a | n/a |