News
NewsLens analytics surface backed by the FastAPI contract.
Pages
News Lens PCA
Live FastAPI data
What this page does
View latent lens components that explain the largest variance in the dataset.
PCA Status
ok
Articles320
Lenses12
Components6
Coverage Modecomplete_rows
PCA Visuals
Explained Variance
| Component | Eigenvalue | Explained | Cumulative |
|---|---|---|---|
| PC1 | 6.4094 | 53.2% | 53.2% |
| PC2 | 1.5489 | 12.9% | 66.1% |
| PC3 | 0.8507 | 7.1% | 73.2% |
| PC4 | 0.6914 | 5.7% | 78.9% |
| PC5 | 0.5300 | 4.4% | 83.3% |
| PC6 | 0.4203 | 3.5% | 86.8% |
Variance Drivers
| Lens | Weighted Contribution | PC1 | PC2 |
|---|---|---|---|
| Omission and Silence Lens | 0.0819 | -0.0172 | 0.6145 |
| Linguistic Quality Lens | 0.0792 | 0.2577 | -0.2445 |
| Causal Attribution Lens | 0.0773 | 0.2964 | 0.2374 |
| Objectivity vs Opinion Lens | 0.0745 | 0.2116 | -0.4447 |
| Hegemonic Common-Sense Lens | 0.0728 | 0.2805 | 0.0974 |
| Entity-Level Sentiment Lens | 0.0720 | 0.3431 | -0.2193 |
| Sentiment Clarity Lens | 0.0712 | 0.3361 | -0.1494 |
| Credibility Lens | 0.0705 | 0.3560 | 0.0839 |
| Emotional Intensity Lens | 0.0699 | 0.2179 | 0.4334 |
| Agency and Voice Lens | 0.0692 | 0.2949 | 0.1538 |
| Epistemic Modality and Certainty Lens | 0.0651 | 0.3378 | 0.0981 |
| Authority and Source Positioning Lens | 0.0647 | 0.3406 | -0.0216 |
Source Centroids
| Source | Count | PC1 | PC2 |
|---|---|---|---|
| BBC News | 34 | 0.978 | -0.254 |
| Al Jazeera | 32 | 0.188 | 0.391 |
| CBS News | 32 | -2.670 | 0.335 |
| Fox News | 32 | 0.062 | 0.775 |
| PBS NewsHour | 32 | 0.127 | -0.338 |
| NBC News | 31 | -1.366 | -0.438 |
| NPR | 31 | 0.223 | -0.405 |
| DW | 30 | 1.294 | -0.130 |
| ABC News (Australia) | 25 | 0.335 | -0.050 |
| ABC News | 21 | 0.275 | -0.295 |
| The Guardian | 20 | 1.127 | 0.445 |