News Analytics
FastAPI-backed source, lens, workflow, and event diagnostics
The news surface reads from the backend contract and exposes exploratory comparisons, data quality checks, workflow health, and same-event analysis.
Index
Pages
All routes below stay inside the same shared analytics surface.
News Trends
Live FastAPI data
What this page does
Track temporal movement in scores, coverage, and source behavior.
Coverage
Temporal Coverage
Basic publication span and article-count coverage for the available news corpus.
Tag Momentum
Tag Momentum Over Time
Daily counts for the highest momentum tags, ranked with exponential decay and recent-vs-baseline lift.
ok
| Tag | Trend | Momentum | Recent | Baseline | Latest Seen |
|---|---|---|---|---|---|
| politics | active | 192.12 | 110 | 177 | 2026-07-20 |
| culture | active | 45.27 | 25 | 38 | 2026-07-20 |
| military | accelerating | 45.23 | 20 | 22 | 2026-07-20 |
| environment | active | 44.07 | 33 | 90 | 2026-07-20 |
| technology | active | 41.48 | 28 | 58 | 2026-07-20 |
| business | active | 40.21 | 21 | 30 | 2026-07-20 |
| black-press | active | 35.71 | 26 | 56 | 2026-07-20 |
| legislation | accelerating | 33.30 | 11 | 6 | 2026-07-20 |
Lens Trends
Lens Score Time Series
Daily lens trajectories for the leading score dimensions in the dataset.
ok
Embedding Paths
Temporal Latent Movement
How daily article centroids move through PCA and MDS space over time.
ok
| Date | Articles | PC1 | PC2 |
|---|---|---|---|
| 2026-05-23 | 9 | 0.007 | 0.759 |
| 2026-05-24 | 8 | 1.270 | 0.575 |
| 2026-05-25 | 8 | -0.166 | 0.045 |
| 2026-05-26 | 7 | 0.198 | -0.973 |
| 2026-05-29 | 1 | -0.661 | 0.695 |
| 2026-05-30 | 1 | 0.301 | 0.762 |
| 2026-05-31 | 6 | 0.867 | 0.208 |
| 2026-06-04 | 8 | -0.074 | -0.452 |
| 2026-06-05 | 8 | -0.500 | 0.324 |
| 2026-06-06 | 8 | 0.077 | -0.412 |
| 2026-06-10 | 2 | 2.994 | 0.837 |
| 2026-06-11 | 6 | 0.158 | -0.327 |
| 2026-06-26 | 4 | -0.629 | 0.914 |
| 2026-06-27 | 8 | -1.666 | 1.096 |
| 2026-06-29 | 8 | -1.499 | 0.001 |
| 2026-07-03 | 1 | 2.028 | 0.638 |
| 2026-07-04 | 8 | -0.424 | -0.230 |
| 2026-07-05 | 7 | -0.859 | -0.673 |
| 2026-07-07 | 3 | 1.036 | 0.559 |
| 2026-07-08 | 5 | -0.768 | 0.632 |
| 2026-07-09 | 8 | 0.587 | -0.097 |
| 2026-07-11 | 1 | 0.622 | -1.830 |
| 2026-07-12 | 1 | 0.896 | -1.134 |
| 2026-07-13 | 6 | 0.590 | -0.010 |
| 2026-07-16 | 9 | 0.991 | 0.012 |
| 2026-07-17 | 8 | -0.347 | -0.276 |
| 2026-07-18 | 7 | 0.505 | 0.150 |
| 2026-07-19 | 8 | 0.003 | -0.109 |
| 2026-07-20 | 8 | -0.199 | -1.089 |
Stability
Drift Diagnostics
Compares early and recent windows to flag lens, source, tag, and volume shifts.
ok
| Lens | Baseline Mean | Recent Mean | Delta | Baseline N | Recent N |
|---|---|---|---|---|---|
| Agency and Voice Lens | 0.00 | 79.51 | 0.00 | 0 | 172 |
| Authority and Source Positioning Lens | 0.00 | 81.60 | 0.00 | 0 | 172 |
| Causal Attribution Lens | 0.00 | 59.39 | 0.00 | 0 | 172 |
| Credibility Lens | 0.00 | 72.38 | 0.00 | 0 | 172 |
| Emotional Intensity Lens | 0.00 | 46.80 | 0.00 | 0 | 172 |
| Entity-Level Sentiment Lens | 0.00 | 92.97 | 0.00 | 0 | 172 |
| Epistemic Modality and Certainty Lens | 0.00 | 78.20 | 0.00 | 0 | 172 |
| Hegemonic Common-Sense Lens | 0.00 | 74.20 | 0.00 | 0 | 172 |
| Linguistic Quality Lens | 0.00 | 94.77 | 0.00 | 0 | 172 |
| Objectivity vs Opinion Lens | 0.00 | 93.26 | 0.00 | 0 | 172 |
| Omission and Silence Lens | 0.00 | 82.65 | 0.00 | 0 | 172 |
| Sentiment Clarity Lens | 0.00 | 94.36 | 0.00 | 0 | 172 |
Volume
Daily Article Counts
Daily publication counts with a matching UTC hourly distribution view.
| Date | Articles | Volume |
|---|---|---|
| 2017-12-11 | 1 | |
| 2017-12-12 | 1 | |
| 2026-03-02 | 8 | |
| 2026-03-05 | 2 | |
| 2026-03-06 | 2 | |
| 2026-03-07 | 18 | |
| 2026-03-08 | 14 | |
| 2026-03-09 | 10 | |
| 2026-03-10 | 14 | |
| 2026-03-11 | 12 | |
| 2026-03-30 | 1 | |
| 2026-04-02 | 1 | |
| 2026-04-03 | 7 | |
| 2026-04-04 | 31 | |
| 2026-04-05 | 31 | |
| 2026-04-06 | 31 | |
| 2026-04-07 | 39 | |
| 2026-04-08 | 31 | |
| 2026-04-09 | 32 | |
| 2026-04-10 | 28 | |
| 2026-04-11 | 29 | |
| 2026-04-12 | 28 | |
| 2026-04-13 | 40 | |
| 2026-04-14 | 29 | |
| 2026-04-15 | 2 | |
| 2026-04-16 | 1 | |
| 2026-04-17 | 32 | |
| 2026-04-19 | 3 | |
| 2026-04-20 | 34 | |
| 2026-04-21 | 2 | |
| 2026-04-22 | 34 | |
| 2026-04-23 | 33 | |
| 2026-04-24 | 39 | |
| 2026-04-25 | 26 | |
| 2026-04-26 | 30 | |
| 2026-04-27 | 38 | |
| 2026-04-28 | 32 | |
| 2026-04-29 | 3 | |
| 2026-04-30 | 35 | |
| 2026-05-01 | 37 | |
| 2026-05-02 | 34 | |
| 2026-05-03 | 26 | |
| 2026-05-04 | 2 | |
| 2026-05-05 | 2 | |
| 2026-05-06 | 36 | |
| 2026-05-07 | 34 | |
| 2026-05-08 | 35 | |
| 2026-05-09 | 35 | |
| 2026-05-10 | 27 | |
| 2026-05-11 | 1 | |
| 2026-05-12 | 33 | |
| 2026-05-13 | 33 | |
| 2026-05-14 | 38 | |
| 2026-05-15 | 43 | |
| 2026-05-16 | 34 | |
| 2026-05-17 | 28 | |
| 2026-05-18 | 35 | |
| 2026-05-19 | 40 | |
| 2026-05-20 | 30 | |
| 2026-05-21 | 47 | |
| 2026-05-22 | 69 | |
| 2026-05-23 | 93 | |
| 2026-05-24 | 87 | |
| 2026-05-25 | 121 | |
| 2026-05-26 | 123 | |
| 2026-05-27 | 5 | |
| 2026-05-28 | 8 | |
| 2026-05-29 | 39 | |
| 2026-05-30 | 35 | |
| 2026-05-31 | 82 | |
| 2026-06-01 | 1 | |
| 2026-06-02 | 6 | |
| 2026-06-03 | 34 | |
| 2026-06-04 | 145 | |
| 2026-06-05 | 166 | |
| 2026-06-06 | 93 | |
| 2026-06-08 | 4 | |
| 2026-06-09 | 7 | |
| 2026-06-10 | 28 | |
| 2026-06-11 | 128 | |
| 2026-06-16 | 1 | |
| 2026-06-23 | 1 | |
| 2026-06-24 | 1 | |
| 2026-06-25 | 5 | |
| 2026-06-26 | 13 | |
| 2026-06-27 | 79 | |
| 2026-06-28 | 14 | |
| 2026-06-29 | 109 | |
| 2026-06-30 | 3 | |
| 2026-07-01 | 5 | |
| 2026-07-02 | 19 | |
| 2026-07-03 | 42 | |
| 2026-07-04 | 87 | |
| 2026-07-05 | 69 | |
| 2026-07-06 | 5 | |
| 2026-07-07 | 30 | |
| 2026-07-08 | 121 | |
| 2026-07-09 | 106 | |
| 2026-07-10 | 7 | |
| 2026-07-11 | 6 | |
| 2026-07-12 | 15 | |
| 2026-07-13 | 112 | |
| 2026-07-14 | 4 | |
| 2026-07-15 | 27 | |
| 2026-07-16 | 130 | |
| 2026-07-17 | 149 | |
| 2026-07-18 | 81 | |
| 2026-07-19 | 63 | |
| 2026-07-20 | 104 |
Hourly Pattern
Publish Hours (UTC)
UTC publication-time concentration by hour across the loaded dataset.
| 00:00 | 43 | |
|---|---|---|
| 01:00 | 34 | |
| 02:00 | 23 | |
| 03:00 | 16 | |
| 04:00 | 147 | |
| 05:00 | 38 | |
| 06:00 | 40 | |
| 07:00 | 98 | |
| 08:00 | 133 | |
| 09:00 | 195 | |
| 10:00 | 235 | |
| 11:00 | 282 | |
| 12:00 | 377 | |
| 13:00 | 504 | |
| 14:00 | 745 | |
| 15:00 | 418 | |
| 16:00 | 235 | |
| 17:00 | 73 | |
| 18:00 | 50 | |
| 19:00 | 81 | |
| 20:00 | 64 | |
| 21:00 | 73 | |
| 22:00 | 86 | |
| 23:00 | 106 |