News
NewsLens analytics surface backed by the FastAPI contract.
Pages
News Source Effects
Live FastAPI data
What this page does
Compare source effect sizes by lens with pooled, within-topic, and within-tag views.
Analysis Mode
Effect Filters
Pooled Source Effects
Label: topic-confounded
ok
Rows shown: 10 | q-threshold: All | Reliability: high (0.99) | Reliability flags: 1
Rows10
Permutations20
Multiple Testingbenjamini-hochberg
Tests12
Best q-value (FDR)0.0519
Best raw p-value0.0476
| Lens | n | Sources | F | eta² | p_perm_raw | p_perm_fdr | Source Gap | Top / Bottom |
|---|---|---|---|---|---|---|---|---|
| Objectivity vs Opinion Lens | 320 | 11 | 12.268 | 0.2842 | 0.0476 | 0.0519 | 27.50 | PBS NewsHour / Fox News |
| Linguistic Quality Lens | 320 | 11 | 8.486 | 0.2155 | 0.0476 | 0.0519 | 22.26 | BBC News / CBS News |
| Entity-Level Sentiment Lens | 320 | 11 | 7.759 | 0.2007 | 0.0476 | 0.0519 | 27.81 | The Guardian / CBS News |
| Sentiment Clarity Lens | 320 | 11 | 6.856 | 0.1816 | 0.0476 | 0.0519 | 24.52 | DW / CBS News |
| Emotional Intensity Lens | 320 | 11 | 6.034 | 0.1634 | 0.0476 | 0.0519 | 34.69 | Fox News / CBS News |
| Agency and Voice Lens | 320 | 11 | 5.414 | 0.1491 | 0.0476 | 0.0519 | 14.97 | The Guardian / CBS News |
| Credibility Lens | 320 | 11 | 5.173 | 0.1434 | 0.0476 | 0.0519 | 22.46 | DW / CBS News |
| Authority and Source Positioning Lens | 320 | 11 | 4.680 | 0.1315 | 0.0476 | 0.0519 | 25.73 | DW / CBS News |
| Epistemic Modality and Certainty Lens | 320 | 11 | 4.220 | 0.1201 | 0.0476 | 0.0519 | 26.63 | The Guardian / CBS News |
| Causal Attribution Lens | 320 | 11 | 4.087 | 0.1168 | 0.0476 | 0.0519 | 27.94 | The Guardian / CBS News |
Topic Slice Overview
| Topic | Status | Lens Rows | Best Lens | Best eta² |
|---|---|---|---|---|
| general | ok | 12 | Objectivity vs Opinion Lens | 0.278 |
| world | unavailable | 0 | n/a | n/a |
Tag Slice Overview
| Tag | Status | Lens Rows | Best Lens | Best eta² |
|---|---|---|---|---|
| general | ok | 12 | Objectivity vs Opinion Lens | 0.278 |
| world | unavailable | 0 | n/a | n/a |