News
NewsLens analytics surface backed by the FastAPI contract.
Pages
News Event Control
Live FastAPI data
What this page does
Audit same-story event matching and compare source behavior only where outlets cover matched events.
Event-Control Status
ok
Event control clusters articles by embedding similarity and publish-date proximity, then restricts source comparisons to matched same-story coverage.
| Embedding model | text-embedding-3-small |
|---|---|
| Dimensions | 512 |
| Similarity threshold | 0.860 |
| Date window | 3 days |
| Cache | enabled; hits 0, misses 320, stored 320 |
Display Controls and Exports
Direct backend exports for event-control diagnostics.
Event Coverage by Source
Use this before interpreting event-controlled effects. Low multi-source coverage means weak same-story comparison support.
| Source | Total Scored | Events | Multi-Source Events | Multi-Source Article Coverage |
|---|---|---|---|---|
| ABC News | 21 | 3 | 3 | 19.0% |
| NPR | 31 | 3 | 3 | 9.7% |
| PBS NewsHour | 32 | 3 | 3 | 9.4% |
| BBC News | 34 | 2 | 2 | 8.8% |
| ABC News (Australia) | 25 | 2 | 2 | 8.0% |
Source-Pair Event Overlap
| Source A | Source B | Shared Events | Shared Event Articles | Example Event IDs |
|---|---|---|---|---|
| BBC News | NPR | 2 | 5 | event-85e353c78644, event-89e98b30e6c0 |
| ABC News | PBS NewsHour | 2 | 4 | event-477037cb8894, event-9b62757d243e |
| ABC News | ABC News (Australia) | 1 | 3 | event-d265c5959efd |
| ABC News (Australia) | BBC News | 1 | 3 | event-85e353c78644 |
| Al Jazeera | BBC News | 1 | 3 | event-85e353c78644 |
Same-Event Source Differentiation
ok
Scope status: ok
| Multivariate F | 1.6300 |
|---|---|
| Multivariate R² | 0.5008 |
| Between df | 8 |
| Within df | 13 |
| Multivariate p_perm | 0.1429 |
| LOOCV Accuracy | 9.5% |
| Baseline Accuracy | 18.2% |
| Evaluated | 21 |
| Total | 22 |
| Classification p_perm | 0.5714 |
Same-Event Source Effects
ok
Rows shown: 0 | q-threshold: 0.00
No data available.
Matched Event Clusters
| Event ID | Representative Title | Dates | Articles | Sources | Top Topics | Top Tags | Article IDs |
|---|---|---|---|---|---|---|---|
| event-85e353c78644 | How Kenya's Sabastian Sawe broke the two-hour barrier at London Marathon | 2026-04-26 to 2026-04-27 | 6 | BBC News (2), ABC News (Australia) (1), Al Jazeera (1), DW (1) | general (6) | general (6), marathon (3), record (3), Marathon (3), Sports (3) | 98ce3ed210ba, 66b2df8811df, 265adf68a7a0, 08d7e578cbb0, 1855dac6b6af, 95887c2dc625 |
| event-31ee74b255c8 | Iran says Strait of Hormuz "completely open" amid Israel-Lebanon ceasefire | 2026-04-17 to 2026-04-17 | 3 | Al Jazeera (1), CBS News (1), NBC News (1) | general (3) | Iran (3), Strait of Hormuz (3), ceasefire (3), general (3), Israel-Lebanon (2) | 9a2f25473ddd, a8fdc353bd0a, 4a6b1097664c |
| event-477037cb8894 | King Charles to address joint meeting of US Congress | 2026-04-28 to 2026-04-28 | 3 | ABC News (1), DW (1), PBS NewsHour (1) | general (3) | general (3), monarchy (2), Congress (2), King Charles (1), US Congress (1) | 76a9aa0fd4a7, eae63e4ea4c5, 2387968f4f2a |
| event-d265c5959efd | Live: Suspect in White House press dinner shooting due to appear in court | 2026-04-26 to 2026-04-27 | 3 | ABC News (2), ABC News (Australia) (1) | general (3) | general (3), Shooting (2), White House (2), Court (1), US Politics (1) | 4393aa1ce1d5, a0ce3c9302c6, 1733c6031e43 |
| event-9b62757d243e | United Arab Emirates says it will leave OPEC | 2026-04-28 to 2026-04-28 | 3 | ABC News (1), NBC News (1), PBS NewsHour (1) | general (3) | OPEC (3), UAE (3), general (3), Iran (2), oil market (1) | ce5761e66ad4, 65ede3a85182, 5c17259347b8 |
Same-Event Pairwise Source Deltas
Positive delta means Source A scores higher than Source B on that lens within matched event coverage.
| Source A | Source B | Lens | Events | Mean Delta A-B | Mean Abs Delta |
|---|---|---|---|---|---|
| ABC News | ABC News (Australia) | Linguistic Quality Lens | 1 | 60.00 | 60.00 |
| CBS News | NBC News | Emotional Intensity Lens | 1 | 50.00 | 50.00 |
| ABC News | DW | Causal Attribution Lens | 1 | 45.00 | 45.00 |
| ABC News | ABC News (Australia) | Epistemic Modality and Certainty Lens | 1 | 40.00 | 40.00 |
| ABC News | ABC News (Australia) | Sentiment Clarity Lens | 1 | 40.00 | 40.00 |
Event vs Source Variance Decomposition
This separates story/event variance from remaining source variance after event-centering.
| Lens | N | Events | Sources | Event eta² | Source eta² After Event Control | Strongest Residual Source |
|---|---|---|---|---|---|---|
| Linguistic Quality Lens | 22 | 7 | 9 | 0.138 | 0.817 | ABC News (Australia) |
| Emotional Intensity Lens | 22 | 7 | 9 | 0.264 | 0.815 | CBS News |
| Sentiment Clarity Lens | 22 | 7 | 9 | 0.344 | 0.691 | ABC News (Australia) |
| Causal Attribution Lens | 22 | 7 | 9 | 0.579 | 0.677 | CBS News |
| Entity-Level Sentiment Lens | 22 | 7 | 9 | 0.520 | 0.614 | ABC News (Australia) |