News Analytics
FastAPI-backed source, lens, workflow, and event diagnostics
The news surface reads from the backend contract and exposes exploratory comparisons, data quality checks, workflow health, and same-event analysis.
Index
Pages
All routes below stay inside the same shared analytics surface.
News Lens PCA
Live FastAPI data
What this page does
View latent lens components that explain the largest variance in the dataset.
Data Mode
Snapshot mode requires a valid date (`YYYY-MM-DD`). Falling back to current data until provided.
Overview
Latent Space Status
Coverage and fit diagnostics for the PCA, MDS, and source-separation views.
ok
Charts
PCA Visuals
Variance allocation plus article-level geometry in both PCA and distance-preserving MDS space.
Reference Table
Explained Variance
Eigenvalue contribution and cumulative variance captured by each component.
| Component | Eigenvalue | Explained | Cumulative |
|---|---|---|---|
| PC1 | 6.3443 | 52.8% | 52.8% |
| PC2 | 1.5457 | 12.9% | 65.7% |
| PC3 | 0.8296 | 6.9% | 72.6% |
| PC4 | 0.6956 | 5.8% | 78.4% |
| PC5 | 0.5106 | 4.2% | 82.6% |
| PC6 | 0.4511 | 3.8% | 86.4% |
Loadings
Variance Drivers
The lenses contributing most strongly to the first two principal components.
| Lens | Weighted Contribution | PC1 | PC2 |
|---|---|---|---|
| Omission and Silence Lens | 0.0821 | 0.0194 | 0.6030 |
| Linguistic Quality Lens | 0.0783 | 0.2687 | -0.2393 |
| Hegemonic Common-Sense Lens | 0.0776 | 0.2674 | 0.0367 |
| Objectivity vs Opinion Lens | 0.0730 | 0.2309 | -0.4374 |
| Causal Attribution Lens | 0.0728 | 0.2860 | 0.2843 |
| Entity-Level Sentiment Lens | 0.0725 | 0.3471 | -0.1873 |
| Sentiment Clarity Lens | 0.0712 | 0.3333 | -0.1265 |
| Emotional Intensity Lens | 0.0711 | 0.2135 | 0.4760 |
| Credibility Lens | 0.0695 | 0.3592 | 0.0464 |
| Agency and Voice Lens | 0.0679 | 0.2998 | 0.1366 |
| Authority and Source Positioning Lens | 0.0641 | 0.3437 | -0.0406 |
| Epistemic Modality and Certainty Lens | 0.0634 | 0.3265 | 0.0745 |
Source Geometry
Source Centroids
Average source positions inside the leading component space.
| Source | Count | PC1 | PC2 |
|---|---|---|---|
| BBC News | 76 | 0.784 | -0.386 |
| Al Jazeera | 72 | -0.047 | 0.423 |
| Fox News | 72 | 0.159 | 0.861 |
| PBS NewsHour | 72 | 0.425 | -0.427 |
| CBS News | 71 | -3.376 | 0.382 |
| NPR | 71 | 0.445 | -0.371 |
| ABC News (Australia) | 70 | 0.386 | -0.132 |
| NBC News | 70 | -0.957 | -0.409 |
| DW | 67 | 1.216 | -0.063 |
| ABC News | 44 | 0.461 | -0.264 |
| The Guardian | 44 | 1.092 | 0.466 |
Diagnostics
Source Separation Diagnostics
Silhouette-like source separation measures for the latent representation.
ok
| Source | Articles | Silhouette-Like Mean |
|---|---|---|
| BBC News | 76 | -0.067 |
| Al Jazeera | 72 | -0.249 |
| Fox News | 72 | -0.109 |
| PBS NewsHour | 72 | 0.088 |
| CBS News | 71 | -0.284 |
| NPR | 71 | -0.117 |
| ABC News (Australia) | 70 | -0.099 |
| NBC News | 70 | -0.202 |
| DW | 67 | -0.039 |
| ABC News | 44 | -0.146 |
| The Guardian | 44 | -0.086 |