News Analytics
FastAPI-backed source, lens, workflow, and event diagnostics
The news surface reads from the backend contract and exposes exploratory comparisons, data quality checks, workflow health, and same-event analysis.
Index
Pages
All routes below stay inside the same shared analytics surface.
News Group Latent Space
Live FastAPI data
What this page does
Map sources, topics, and tags into the shared lens PCA/MDS space to compare centroid position, dispersion, and nearest neighbors.
Data Mode
Snapshot mode requires a valid date (`YYYY-MM-DD`). Falling back to current data until provided.
Latent Groups
Group Latent-Space Status
Sources, topics, and tags are projected into the existing global lens PCA/MDS space so group positions stay comparable.
ok
Controls
Group View
Switch group type, then pick one group to highlight across the maps and detail tables.
Centroid Maps
Group Centroid Maps
Bubble size follows article count. The selected group is highlighted; low-sample groups remain visible but should be interpreted cautiously.
Sources PCA Clusters
Clusters group nearby centroids in shared PC1-PC3 space for the active group type.
| Cluster | Representative Groups | Groups | Articles | Defining Lens Deviations |
|---|---|---|---|---|
| ABC News (Australia), ABC News, BBC News | ABC News (Australia), ABC News, BBC News, NPR, PBS NewsHour | 8 | 257 | Causal Attribution Lens (14.1), Causal Attribution Lens (12.1), Epistemic Modality and Certainty Lens (11.3), Linguistic Quality Lens (10.1) |
| Fox News | Fox News | 1 | 36 | Objectivity vs Opinion Lens (-20.2), Emotional Intensity Lens (20.2), Causal Attribution Lens (-7.7), Entity-Level Sentiment Lens (4.3) |
| CBS News | CBS News | 1 | 35 | Entity-Level Sentiment Lens (-21.4), Sentiment Clarity Lens (-18.7), Authority and Source Positioning Lens (-17.0), Objectivity vs Opinion Lens (-16.6) |
| NBC News | NBC News | 1 | 35 | Emotional Intensity Lens (-15.4), Causal Attribution Lens (-12.1), Entity-Level Sentiment Lens (-10.6), Credibility Lens (-10.2) |
Tag Profiles
Tag Lens PCA
A separate PCA where each tag is represented by its mean lens-score profile. Use this to see which tags have similar framing signatures.
ok
| Tag | Articles | Sources | Cluster | PC1 | PC2 |
|---|---|---|---|---|---|
| Iran | 60 | 10 | Strait of Hormuz, shooting, security | -0.322 | 0.628 |
| politics | 58 | 11 | politics, military, elections | 0.083 | 1.139 |
| Trump | 37 | 9 | Strait of Hormuz, shooting, security | -0.596 | 0.654 |
| military | 24 | 9 | politics, military, elections | 0.331 | 0.929 |
| Strait of Hormuz | 24 | 7 | Strait of Hormuz, shooting, security | -1.321 | 0.707 |
| shooting | 23 | 8 | Strait of Hormuz, shooting, security | -1.780 | 0.374 |
| security | 18 | 9 | Strait of Hormuz, shooting, security | -0.985 | 0.871 |
| sports | 18 | 7 | accident, sports | -0.697 | -2.516 |
| health | 15 | 8 | Strait of Hormuz, shooting, security | -3.015 | 0.266 |
| ceasefire | 14 | 6 | Strait of Hormuz, shooting, security | -2.941 | 1.199 |
| crime | 14 | 6 | investigation, legislation, economy | 0.630 | -1.225 |
| diplomacy | 14 | 9 | Strait of Hormuz, shooting, security | -1.218 | 0.997 |
| Australia | 13 | 1 | investigation, legislation, economy | 1.121 | -0.809 |
| US | 13 | 6 | investigation, legislation, economy | 0.781 | -0.063 |
| White House | 13 | 6 | Strait of Hormuz, shooting, security | -2.409 | 0.837 |
| UK | 12 | 4 | investigation, legislation, economy | 2.788 | -0.165 |
| Israel | 11 | 6 | Israel | 1.494 | 1.911 |
| conflict | 10 | 5 | Strait of Hormuz, shooting, security | -1.719 | 2.074 |
Component-Defining Tags
Positive and negative extremes show which tags define each PCA axis. These are tag-profile positions, not popularity rankings.
| Component | Positive Tags | Negative Tags |
|---|---|---|
| PC1 | human rights (4.08), India (3.58), China (3.25), international relations (3.11) | Testimony (-8.29), Senate (-6.43), shipping (-3.89), record (-3.44) |
| PC2 | shipping (2.44), conflict (2.07), Israel (1.91), oil prices (1.70) | record (-5.43), marathon (-5.06), sports (-2.52), accident (-2.07) |
| PC3 | OPEC (1.73), UAE (1.73), law (1.59), King Charles III (1.57) | entertainment (-3.55), human rights (-3.17), family (-2.20), shipping (-2.14) |
Tag PCA Clusters
Clusters group nearby tag profiles in PC1-PC3 space. Use them as exploratory neighborhoods, not ground-truth topic labels.
| Cluster | Tags | Articles | Sources | Defining Lenses |
|---|---|---|---|---|
| Strait of Hormuz, shooting, security | Strait of Hormuz, shooting, security, U.S., Trump | 282 | 11 | Objectivity vs Opinion Lens (95.4), Sentiment Clarity Lens (84.2), Entity-Level Sentiment Lens (83.2), Linguistic Quality Lens (83.0) |
| investigation, legislation, economy | investigation, legislation, economy, suspect, Germany | 142 | 11 | Objectivity vs Opinion Lens (97.8), Linguistic Quality Lens (93.7), Sentiment Clarity Lens (93.1), Entity-Level Sentiment Lens (92.2) |
| politics, military, elections | politics, military, elections | 87 | 11 | Linguistic Quality Lens (91.1), Objectivity vs Opinion Lens (88.6), Sentiment Clarity Lens (87.9), Entity-Level Sentiment Lens (85.2) |
| Mali, Russia, oil prices | Mali, Russia, oil prices | 18 | 7 | Objectivity vs Opinion Lens (99.3), Entity-Level Sentiment Lens (90.8), Sentiment Clarity Lens (89.1), Linguistic Quality Lens (88.3) |
| accident, sports | accident, sports | 23 | 9 | Objectivity vs Opinion Lens (94.7), Sentiment Clarity Lens (93.6), Entity-Level Sentiment Lens (91.1), Linguistic Quality Lens (87.7) |
| record, marathon | record, marathon | 13 | 5 | Entity-Level Sentiment Lens (100.0), Objectivity vs Opinion Lens (100.0), Sentiment Clarity Lens (95.4), Linguistic Quality Lens (90.7) |
| Israel | Israel | 11 | 6 | Objectivity vs Opinion Lens (90.9), Sentiment Clarity Lens (87.7), Omission and Silence Lens (86.4), Entity-Level Sentiment Lens (84.5) |
| entertainment | entertainment | 8 | 5 | Sentiment Clarity Lens (95.0), Entity-Level Sentiment Lens (93.1), Linguistic Quality Lens (90.0), Objectivity vs Opinion Lens (84.4) |
| family | family | 7 | 5 | Linguistic Quality Lens (100.0), Sentiment Clarity Lens (95.7), Entity-Level Sentiment Lens (94.3), Objectivity vs Opinion Lens (91.4) |
| international relations | international relations | 7 | 4 | Sentiment Clarity Lens (95.7), Linguistic Quality Lens (92.9), Entity-Level Sentiment Lens (92.1), Objectivity vs Opinion Lens (89.3) |
| shipping | shipping | 7 | 3 | Linguistic Quality Lens (84.3), Omission and Silence Lens (82.1), Objectivity vs Opinion Lens (78.6), Entity-Level Sentiment Lens (77.1) |
| Senate | Senate | 6 | 2 | Objectivity vs Opinion Lens (100.0), Sentiment Clarity Lens (83.3), Omission and Silence Lens (82.9), Linguistic Quality Lens (76.7) |
| human rights | human rights | 5 | 3 | Linguistic Quality Lens (96.0), Sentiment Clarity Lens (96.0), Entity-Level Sentiment Lens (95.0), Omission and Silence Lens (92.0) |
| Testimony | Testimony | 5 | 3 | Objectivity vs Opinion Lens (100.0), Omission and Silence Lens (82.5), Sentiment Clarity Lens (78.0), Linguistic Quality Lens (66.0) |
Selected Group
ABC News (Australia)
Centroid position, dispersion, sample size, and top lens deviations for the active group.
ok
| Neighbor | PCA Distance |
|---|---|
| ABC News | 0.327 |
| NPR | 0.381 |
| PBS NewsHour | 0.432 |
| Al Jazeera | 0.601 |
| BBC News | 0.707 |
Composition
Selected Group Composition
The selected group's source, topic, and tag mix. These counts help separate coverage composition from latent-space position.
Sources
| ABC News (Australia) | 32 |
|---|
Topics
| general | 32 |
|---|
Tags
| Australia | 13 |
|---|---|
| sports | 4 |
| inquest | 3 |
| Strait of Hormuz | 3 |
| US | 3 |
| AFL | 2 |
| Anzac Day | 2 |
| community | 2 |
Reference Table
Group Centroids
Ranked group centroid table for the active group type.
| Group | Status | Articles | Sources | PC1 | PC2 | MDS1 | MDS2 | Cluster | PCA Dispersion |
|---|---|---|---|---|---|---|---|---|---|
| BBC News | ok | 38 | 1 | 0.838 | -0.340 | -0.838 | 0.340 | ABC News (Australia), ABC News, BBC News | 1.402 |
| Al Jazeera | ok | 36 | 1 | 0.282 | 0.473 | -0.282 | -0.473 | ABC News (Australia), ABC News, BBC News | 2.405 |
| Fox News | ok | 36 | 1 | 0.069 | 0.825 | -0.069 | -0.825 | Fox News | 2.014 |
| PBS NewsHour | ok | 36 | 1 | 0.120 | -0.339 | -0.120 | 0.339 | ABC News (Australia), ABC News, BBC News | 1.066 |
| CBS News | ok | 35 | 1 | -2.758 | 0.349 | 2.758 | -0.349 | CBS News | 5.096 |
| NBC News | ok | 35 | 1 | -1.353 | -0.417 | 1.353 | 0.417 | NBC News | 2.886 |
| NPR | ok | 35 | 1 | 0.283 | -0.426 | -0.283 | 0.426 | ABC News (Australia), ABC News, BBC News | 1.772 |
| DW | ok | 34 | 1 | 1.294 | -0.140 | -1.294 | 0.140 | ABC News (Australia), ABC News, BBC News | 1.269 |
| ABC News (Australia) | ok | 32 | 1 | 0.238 | -0.112 | -0.238 | 0.112 | ABC News (Australia), ABC News, BBC News | 1.660 |
| The Guardian | ok | 24 | 1 | 1.125 | 0.475 | -1.125 | -0.475 | ABC News (Australia), ABC News, BBC News | 1.360 |
| ABC News | ok | 22 | 1 | 0.301 | -0.332 | -0.301 | 0.332 | ABC News (Australia), ABC News, BBC News | 1.874 |