News Analytics
FastAPI-backed source, lens, workflow, and event diagnostics
The news surface reads from the backend contract and exposes exploratory comparisons, data quality checks, workflow health, and same-event analysis.
Index
Pages
All routes below stay inside the same shared analytics surface.
News Event Control
Live FastAPI data
What this page does
Audit same-story event matching and compare source behavior only where outlets cover matched events.
Data Mode
Snapshot mode requires a valid date (`YYYY-MM-DD`). Falling back to current data until provided.
Overview
Event-Control Status
Event control clusters articles by embedding similarity and publish-date proximity, then restricts source comparisons to matched same-story coverage.
ok
| Embedding model | text-embedding-3-small |
|---|---|
| Dimensions | 512 |
| Similarity threshold | 0.860 |
| Date window | 3 days |
| Cache | enabled; hits 0, misses 729, stored 729 |
Controls
Display Controls and Exports
Tune table scope and lens counts, then pull the matching backend JSON artifacts directly.
Event Coverage by Source
Use this before interpreting event-controlled effects. Low multi-source coverage means weak same-story comparison support.
| Source | Total Scored | Events | Multi-Source Events | Multi-Source Article Coverage |
|---|---|---|---|---|
| ABC News | 44 | 6 | 6 | 15.9% |
| NPR | 71 | 5 | 5 | 7.0% |
| Al Jazeera | 72 | 4 | 4 | 5.6% |
| PBS NewsHour | 72 | 5 | 4 | 5.6% |
| BBC News | 76 | 4 | 3 | 5.3% |
Source-Pair Event Overlap
| Source A | Source B | Shared Events | Shared Event Articles | Example Event IDs |
|---|---|---|---|---|
| ABC News | PBS NewsHour | 3 | 6 | event-477037cb8894, event-9b62757d243e, event-ba6fc6a46e04 |
| ABC News | ABC News (Australia) | 2 | 5 | event-00d12a3ee108, event-d265c5959efd |
| Al Jazeera | BBC News | 2 | 5 | event-6830ce24590d, event-85e353c78644 |
| BBC News | NPR | 2 | 5 | event-85e353c78644, event-89e98b30e6c0 |
| ABC News | DW | 2 | 4 | event-00d12a3ee108, event-477037cb8894 |
Source Comparison
Same-Event Source Differentiation
Multivariate separation and held-out classification strength for the currently selected slice.
ok
Scope status: ok | Reliability: moderate (0.45) | Reliability flags: 2
| Multivariate F | 1.5070 |
|---|---|
| Multivariate R² | 0.3582 |
| Between df | 10 |
| Within df | 27 |
| Multivariate p_perm | 0.0952 |
| LOOCV Accuracy | 11.1% |
| Baseline Accuracy | 18.4% |
| Evaluated | 36 |
| Total | 38 |
| Classification p_perm | 0.3333 |
Lens Effects
Same-Event Source Effects
Lens-level source differences ranked by effect size, with FDR-aware filtering and source mean context.
ok
Rows shown: 0 | q-threshold: 0.00 | Reliability: moderate (0.45) | Reliability flags: 2
No data available.
Matched Event Clusters
| Event ID | Representative Title | Dates | Articles | Sources | Top Topics | Top Tags | Article IDs |
|---|---|---|---|---|---|---|---|
| event-85e353c78644 | How Kenya's Sabastian Sawe broke the two-hour barrier at London Marathon | 2026-04-26 to 2026-04-27 | 6 | BBC News (2), ABC News (Australia) (1), Al Jazeera (1), DW (1) | n/a | marathon (3), record (3), Marathon (3), Sports (3), Record (3) | 98ce3ed210ba, 66b2df8811df, 265adf68a7a0, 08d7e578cbb0, 1855dac6b6af, 95887c2dc625 |
| event-00d12a3ee108 | Ted Turner, cable television pioneer and CNN founder, dies at 87 | 2026-05-06 to 2026-05-06 | 5 | ABC News (1), ABC News (Australia) (1), Al Jazeera (1), DW (1) | n/a | Ted Turner (5), CNN (5), media (4), obituary (4), Obituary (1) | 668d3dd4b74e, 2a7eaa8f088c, 58304abe3045, aa1c67486105, 1271e0d406fd |
| event-31ee74b255c8 | Iran says Strait of Hormuz "completely open" amid Israel-Lebanon ceasefire | 2026-04-17 to 2026-04-17 | 3 | Al Jazeera (1), CBS News (1), NBC News (1) | n/a | Iran (3), Strait of Hormuz (3), ceasefire (3), Israel-Lebanon (2), shipping (2) | 9a2f25473ddd, a8fdc353bd0a, 4a6b1097664c |
| event-477037cb8894 | King Charles to address joint meeting of US Congress | 2026-04-28 to 2026-04-28 | 3 | ABC News (1), DW (1), PBS NewsHour (1) | n/a | monarchy (2), Congress (2), King Charles (1), US Congress (1), state visit (1) | 76a9aa0fd4a7, eae63e4ea4c5, 2387968f4f2a |
| event-d265c5959efd | Live: Suspect in White House press dinner shooting due to appear in court | 2026-04-26 to 2026-04-27 | 3 | ABC News (2), ABC News (Australia) (1) | n/a | Shooting (2), White House (2), Court (1), US Politics (1), shooting (1) | 4393aa1ce1d5, a0ce3c9302c6, 1733c6031e43 |
Same-Event Pairwise Source Deltas
Positive delta means Source A scores higher than Source B on that lens within matched event coverage.
| Source A | Source B | Lens | Events | Mean Delta A-B | Mean Abs Delta |
|---|---|---|---|---|---|
| ABC News | The Guardian | Linguistic Quality Lens | 1 | -60.00 | 60.00 |
| CBS News | NBC News | Emotional Intensity Lens | 1 | 50.00 | 50.00 |
| ABC News (Australia) | BBC News | Emotional Intensity Lens | 1 | -40.00 | 40.00 |
| ABC News (Australia) | BBC News | Linguistic Quality Lens | 1 | -40.00 | 40.00 |
| BBC News | DW | Emotional Intensity Lens | 1 | 40.00 | 40.00 |
Event vs Source Variance Decomposition
This separates story/event variance from remaining source variance after event-centering.
| Lens | N | Events | Sources | Event eta² | Source eta² After Event Control | Strongest Residual Source |
|---|---|---|---|---|---|---|
| Emotional Intensity Lens | 38 | 13 | 11 | 0.362 | 0.549 | BBC News |
| Linguistic Quality Lens | 38 | 13 | 11 | 0.423 | 0.490 | The Guardian |
| Causal Attribution Lens | 38 | 13 | 11 | 0.732 | 0.470 | DW |
| Entity-Level Sentiment Lens | 38 | 13 | 11 | 0.545 | 0.443 | ABC News (Australia) |
| Sentiment Clarity Lens | 38 | 13 | 11 | 0.489 | 0.433 | ABC News (Australia) |